



















































Property Attributes
- MLS#PW18281859
- TypeSingle Family
- CountyORANGE
- CityVilla Park
- AreaVilla Park
- NeighborhoodOther
- Zip92861
- StyleSpanish,Traditional
- Price$ 2,000,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3653
- Lot Size3.04 Acres
Listing Provided Courtesy Of:
Elizabeth Wagner with First Team Real Estate.
Property Description
Unique opportunity to own possibly the largest properties left. Approximately 3+ acres of land with home, workshop/guest house and pool large pool home in Villa Park. Home sits on 1/2 acre along with approximately 2.5+ acres of land on 2 parcels, which is currently being leased and used as as nursery. Home has large permitted detached workshop which is perfect for someone who would like to run their business out of their home, make a guest house, have livestock or would like to lease the land as extra income. Home is at the end of a cul de sac, has been well maintained and has high ceilings and large bedrooms. Kitchen is open to the family room and both open up to backyard with a view of the pool. This a great family neighborhood and home has huge potential and endless options.
Elementary School | Middle School | High School |
---|---|---|
Serrano Elementary School | Cerro Villa Middle School | Villa Park High School |
Price History | |
---|---|
12/4/2018 | Listed $2,300,000 |
9/3/2019 | 14% - $2,000,000 |
General Features
Assessments | None |
Attached Structure | Detached |
Co-Listing Agent Last Name | Karl |
Co-Listing Agent Last Name | Anderson |
Co-Listing Agent State License # | 00925741 |
Co-listing Agent | Karl Anderson - BRE#00925741 |
Community Features | Curbs, Suburban |
Directions | From Santiago, North on Riding Way, R on Villa Vista, property is at the end of the cul-de-sac |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | Villa Park |
High School 2 | VILPAR |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Elizabeth Wagner - BRE#01457990 |
Listing Agent State License | 01457990 |
MLS Area | 73 - Villa Park |
Price Per Square Foot | 547.50 |
Property SubType | Single Family Residence |
PropertyCondition | Repairs Cosmetic |
School District | Orange Unified |
Security Features | Security System |
Source System | CRMLS |
Spa Features | Private, Gunite, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Other (OTHR) |
Subdivision Name | Custom |
Interior Features
Air Conditioning Y/N | Yes |
Appliances | Double Oven, Gas Range, Gas Water Heater |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Cooling | Central Air |
Eating Area | Breakfast Counter / Bar, Dining Ell, Dining Room |
Fireplace Features | Family Room, Living Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Half Baths | 1 |
Heating | Forced Air |
Heating Y/N | Yes |
Interior Features | Balcony, High Ceilings, Tile Counters, Wet Bar |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Formal Entry, Laundry, Living Room, Main Floor Bedroom, Master Suite, Walk-In Closet |
Total Stories | 2 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Exterior Features
Architectural Style | Spanish, Traditional |
Attached Garage | Yes |
Construction Materials | Stucco |
Facing Direction | North |
Fence Y/N | Yes |
Fencing | Block, Chain Link |
Foundation Details | Slab |
Garage Spaces | 6.00 |
Lot Features | Agricultural - Other, Lot Over 40000 Sqft, Sprinkler System |
Lot Size Acres | 3.0426 |
Lot Size Area | 132537.0000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 132537.00 |
Lot Size Units | Square Feet |
Other Structures | Workshop |
Parking Features | Concrete, Garage - Three Door, Oversized, RV Access/Parking, Tandem Garage, Workshop in Garage |
Parking Y/N | Yes |
Patio Y/N | Yes |
Patio/Porch Features | Concrete, Patio Open |
Pool Features | Private, Gunite, In Ground |
Private Pool Y/N | Yes |
Road Surface Type | Paved |
Roof | Spanish Tile |
Sewer | Public Sewer |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 6.00 |
View | Pool |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool